The table below shows which product attributes are essential for each footwear GPC category, per GS1 US standards. A checkmark indicates the attribute is required to publish a product assigned to that category.
| Note Required attributes vary by GPC category. Select the correct category for a product before completing attribute fields, since the essential attribute list changes depending on that selection. |
| Attribute | 10001077 Shoes - General Purpose | 10001076 Boots - General Purpose | 10001070 Athletic Footwear - General Purpose | 10001071 Athletic Footwear - Specialist | 10001078 Indoor Footwear - Fully Enclosed Uppers | 10001079 Indoor Footwear - Partially Enclosed Uppers | 10001081 Safety/Protective Occupational Overshoes | 10001082 Safety/Protective Occupational Shoes | 10001080 Safety/Protective/Occupational Boots | 10000400 Shoe Cleaning/Care Preparations | Shoe Colour/Dyes | Footwear Inserts | Footwear Accessories Variety Packs | Footwear - Replacement Parts/Accessories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advertised Origin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Boot Leg Circumference | ✓ | ✓ | ||||||||||||
| Boot Shaft Height | ✓ | ✓ | ||||||||||||
| Boot Shaft Type | ✓ | ✓ | ||||||||||||
| Brand Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Care Instructions Code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Closure | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Country of Origin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fabric or Material Code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Faux Fur | ✓ | ✓ | ✓ | |||||||||||
| Features - Benefits Marketing Message | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Fur Animal Name | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Fur Country of Origin | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Fur Treatment | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||
| Gender | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Global Product Classification (GPC) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Harmonized Tariff Schedule Code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Heel Height | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Lining Material | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Open/Closed Toe | ✓ | ✓ | ✓ | ✓ | ||||||||||
| Prop 65 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Shoe Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sole Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Sport | ✓ | ✓ | ||||||||||||
| Toe Shape | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| Toe Style | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
✓ Essential — required to publish a product in this category
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article